Liberty Life Providing Quality Funeral Cover for South Africans
Liberty Life is one of South Africa's most established financial services groups, offering funeral cover that goes well beyond a basic payout. The Liberty Funeral Plus Plan starts from R40 per month and can cover up to 32 people on a single policy — making it one of the most comprehensive family funeral plans available.
Key features of the Liberty Funeral Plus Plan include a R10 000 Tombstone Benefit per insured life, double the cover amount paid out in the event of accidental death, and an Inkomo Cash benefit of up to R10 000. These value-adds make Liberty stand out in a market where most providers offer a straightforward cash payout and little else.
Funeral Cover Plans & Premiums
The following cover options are available for qualifying South Africans:
Single Cover
| Cover Amount | Monthly Premium |
|---|---|
| R10 000 | R70 |
| R20 000 | R95 |
| R30 000 | R120 |
Family Cover
Covers main member (18–65), partner (18–65), and children.
| Cover per member | Monthly Premium |
|---|---|
| R10 000 main & partner / R5 000 children | R80 |
| R20 000 main & partner / R10 000 children | R115 |
| R30 000 main & partner / R15 000 children | R150 |
Extended Family Cover
Add parents, in-laws and other family members aged 0–85.
| Age group | Cover options | Monthly from |
|---|---|---|
| Adult 0–65 | R3 000 – R15 000 | R22 |
| Adult 66–75 | R2 000 – R10 000 | R36 |
| Adult 76–85 | R2 000 – R10 000 | R50 |
Value-Added Benefits
- Emergency Medical Services
- Trauma & Assault Assistance
- HIV Prevention Cover
- Legal Assist
- Repatriation of remains
- Discounted Food Vouchers
How Liberty Life Compares
| Provider | Max Cover | From (pm) | Accidental Death | Payout |
|---|---|---|---|---|
| 1Life | R50 000 | R29 | Immediate | 24 hrs |
| Assupol | R100 000 | R70 | Double payout | 48 hrs |
| Avbob | R50 000 | R36 | Double payout | 48 hrs |
| Capitec | R100 000 | R25 | Immediate | 24 hrs |
| Clientele | R50 000 | R39 | Immediate | 24 hrs |
| Discovery | R50 000 | R60 | Immediate | 48 hrs |
| FNB | R50 000 | R49 | Double payout | 24 hrs |
| Hollard | R50 000 | R59 | Immediate | 48 hrs |
| Liberty Life | R50 000 | R55 | Immediate | 48 hrs |
| Metropolitan | R50 000 | R36 | Immediate | 4 hrs |
| Momentum | R50 000 | R49 | Double payout | 48 hrs |
| Old Mutual | R50 000 | R49 | Double payout | 48 hrs |
| Sanlam | R100 000 | R80 | Triple payout | 48 hrs |
| Standard Bank | R100 000 | R55 | Double payout | 48 hrs |
Premiums are indicative starting prices and subject to change. View full comparison »
Funeral Cover Providers
Funeral Cover Guides
Funeral Policies
Get a Quote
With Grace is a funeral cover and policy provider that gives South Africans information about a range of funeral related insurance products. We work with only the best funeral policy companies in South Africa to ensure you get the best plan and service. READ MORE
With
Grace