Funeral Cover Comparison South Africa 2026
Choosing the right funeral cover comes down to three questions: who do you need to cover, how much cover do you need, and what can you afford each month? This page compares the main plan types available through WithGrace so you can make an informed decision before requesting a quote.
Plan Type Comparison
| Plan Type | Who Is Covered | Max Cover | From (pm) |
|---|---|---|---|
| Single | Main member only | R30 000 | R70 |
| Family | Member + partner + children | R30 000 per adult | R80 |
| Extended (0–65) | Parents, in-laws, siblings etc | R15 000 | R22 |
| Extended (66–75) | Older parents / in-laws | R10 000 | R36 |
| Extended (76–85) | Elderly parents / grandparents | R10 000 | R50 |
What All Plans Include
- Emergency Medical Services
- Trauma & Assault Assistance
- HIV Prevention Cover
- Legal Assist
- Repatriation of remains
- Discounted Food Vouchers
Provider Comparison
The table below compares key features across South Africa's main funeral cover providers. Premiums shown are indicative starting prices for a single adult member.
| Provider | Max Cover | From (pm) | Accidental Death | Payout |
|---|---|---|---|---|
| 1Life | R50 000 | R29 | Immediate | 24 hrs |
| Assupol | R100 000 | R70 | Double payout | 48 hrs |
| Avbob | R50 000 | R36 | Double payout | 48 hrs |
| Capitec | R100 000 | R25 | Immediate | 24 hrs |
| Clientele | R50 000 | R39 | Immediate | 24 hrs |
| Discovery | R50 000 | R60 | Immediate | 48 hrs |
| FNB | R50 000 | R49 | Double payout | 24 hrs |
| Hollard | R50 000 | R59 | Immediate | 48 hrs |
| Liberty Life | R50 000 | R55 | Immediate | 48 hrs |
| Metropolitan | R50 000 | R36 | Immediate | 4 hrs |
| Momentum | R50 000 | R49 | Double payout | 48 hrs |
| Old Mutual | R50 000 | R49 | Double payout | 48 hrs |
| Sanlam | R100 000 | R80 | Triple payout | 48 hrs |
| Standard Bank | R100 000 | R55 | Double payout | 48 hrs |
Premiums and cover limits are indicative and subject to change. Verify current rates directly with each provider before applying.
Funeral Cover for Specific Needs
- Funeral cover for parents — from R22/month per parent
- Funeral cover for pensioners — up to age 85
- Funeral cover over 75 — from R50/month
Funeral Cover Providers
Funeral Cover Guides
Funeral Policies
Get a Quote
With Grace is a funeral cover and policy provider that gives South Africans information about a range of funeral related insurance products. We work with only the best funeral policy companies in South Africa to ensure you get the best plan and service. READ MORE
With
Grace